← All comparisons
Comparing calendars
Persian vs Gregorian
Both are solar calendars of almost the same length, but the Persian year opens at the spring equinox rather than in midwinter, and its leap rule — tied straight to the astronomy — is even more accurate than the Gregorian’s.
| Attribute | Persian | Gregorian |
|---|---|---|
| Type | Solar | Solar |
| Origin | Iranian tradition; reformed in 1925 on ancient roots | A 1582 reform of the Julian calendar, under Pope Gregory XIII |
| Year | 365 or 366 days, beginning at the spring equinox (Nowruz) | 365 days, or 366 in a leap year (365.2425 on average) |
| Months | 12 — six of 31 days, five of 30, and one of 29 or 30 | 12, of 28–31 days |
| Week | 7 days | 7 days |
| Leap rule | Set by the true equinox — among the most accurate rules in use | One leap day every 4 years — but not in a century year unless it divides by 400 |
| Counts years from | The Hijra, 622 CE, but counted in solar years (SH) | The traditional birth of Christ (AD / CE) |
| Where it’s used | The official calendar of Iran | The world’s common civil calendar |
See this moment on each: Persian (Solar Hijri) calendar · Gregorian calendar. Or convert a specific date into both.