← All comparisons
Comparing calendars
Indian vs Gregorian
India’s national calendar is solar like the Gregorian and shares its very leap years, but it counts from the Śaka era of 78 CE and opens its year near the spring equinox.
| Attribute | Indian | Gregorian |
|---|---|---|
| Type | Solar | Solar |
| Origin | India’s national reform of 1957 | A 1582 reform of the Julian calendar, under Pope Gregory XIII |
| Year | 365 or 366 days, beginning near the spring equinox | 365 days, or 366 in a leap year (365.2425 on average) |
| Months | 12 — Chaitra of 30 or 31, then 31, then 30 | 12, of 28–31 days |
| Week | 7 days | 7 days |
| Leap rule | The same leap years as the Gregorian, the day added to Chaitra | One leap day every 4 years — but not in a century year unless it divides by 400 |
| Counts years from | The Śaka era, 78 CE | The traditional birth of Christ (AD / CE) |
| Where it’s used | India’s official civil calendar, beside the Gregorian | The world’s common civil calendar |
See this moment on each: Indian National (Śaka) calendar · Gregorian calendar. Or convert a specific date into both.